Testing Page and place for old forms texts & tables may need

2022 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2023 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2024 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Platinum DJ Package (Sound System, Lights, Lasers, Black or White Star Cloth DJ Booth)
- Super Platinum Plus DJ Package (as above but with Selfie Pod Photo booth, Uplighting, Confetti Cannon, Photos of the Party & Video of the night) This is our most popular package as it is such good value. My wife Emily looks after the photos and video.
- Late Bookings with our highly competitive deal, consisting of a choice of smart Black or White Star lit pro 6ft DJ Booth. This offer cannot be booked directly with a wedding package
- Mid Week Package Mid Week Deal at £299 exclusive to Craig Y Nos Castle Wedding Clients when booked Sunday to Friday
Website: www.pureweddingdjs.co.uk Steve Morgan at Pure Wedding DJ's Tel: 0800 856 2238, Mobile: 07970 613 583

Ultimate Wedding - 2023 Fixed Costs Add these costs to the rate per head for lower numbers (see next chart) | |||
Service | Ultimate Package | Regular Tariff | Your Saving |
Exclusive use whole Castle | £1,750 | £3,500 | £1,750 |
B&B for 12 guests incl Couple | £900 | £900 | 0 |
Wedding Menu tasting 6 meals (Open Days) | £200 | £200 | 0 |
Candy Cart Hire with stock of Candy | £150 | £150 | 0 |
Evening DJ (SWEEP Package) | £600 | £1,200 | £600 |
Hot Fork 2 Evening Buffet 150 guests | £2,550 | £3,375 | £825 |
Candelabra x 12 (gold / silver & candles) | 0 | £384 | £384 |
Chaircovers/ bows x 100 | 0 | £150 | £150 |
Ceremony Flowers on pedestals | 0 | £125 | £125 |
Fixed Costs Subtotal | £6,150 | £9,984 | £3,834 |
Ultimate Wedding Package Savings Savings under this all-inclusive wedding package over our regular tariff based on 100 day guests and 150 evening guests | |||
Service | Ultimate Package | Regular Tariff | Saving |
3 course Superior Wedding Breakfast for 100 | £7,000 | £7,000 | 0 |
Hot Fork 2 Evening Buffet for 150 guests | £2,550 | £3,375 | £825 |
Wedding Reception Drinks Package | £1,950 | £1,950 | 0 |
Canapes (choose up to value £8/guest) | £800 | £800 | 0 |
Exclusive use venue hire whole Castle | £500 | £3,500 | £3,000 |
B&B for 12 guests incl Wedding Couple | £900 | £900 | 0 |
Wedding Menu tasting 6 meals (Open Days) | £200 | £200 | 0 |
Candy Cart Hire with stock of Candy | £150 | £150 | 0 |
Evening DJ (SWEEP) up to £600 in value | £600 | £1,200 | £600 |
Candelabra x 12 (gold or silver & candles) | 0 | £384 | £384 |
Chaircovers for 100 chairs with bows | 0 | £150 | £150 |
Ceremony Flowers - on pedestals Theatre | 0 | £125 | £125 |
Totals | 14,650.00 | 19,734.00 | 5,084.00 |
quick quoter for lower numbers | |||
Three Course Superior Wedding Breakfast, Evening Entertainment Superior DJ Package, Hot Fork Buffet for up to 150 Evening Guests, Drinks Package, Exclusive Use, Canapes, Chair Covers, Candelabra, Ceremony Floral Package, Candy Cart, Food Tasting & more, B&B for Bride & Groom & 10 further guests | |||
Day Guests | Day £99 per head | Fixed Cost | Total |
70 | £6,930 | £6,150 | £13,080.00 |
75 | £7,425 | £6,150 | £13,575.00 |
80 | £7,920 | £6,150 | £14,070.00 |
85 | £8,415 | £6,150 | £14,565.00 |
90 | £8,550 | £6,150 | £14,700.00 |
95 | £9,405 | £6,150 | £15,555.00 |
LoveHair
Enjoy the benefits and expertise of a fully qualified and experienced wedding hairdresser visiting your home or hotel. Sit back, relax and enjoy this wonderful experience on your big day! With a full consultation included, all you have to do is enjoy being pampered. Our wedding make-up artists will enhance your natural beauty without altering your individual style, guaranteed to make you to shine.Our brides can't help but feel great on their wedding day.
Website http://www.lovehair.co.uk/
Team of 35 experienced professional stylists
Large gallery of wedding hair ideas- as seen on channel 4 beauty
Bridal packages available
We cover the whole UK
Reliable, friendly & great customer service
Professional
Our stylists are some of the best in the business. Working as full time freelance stylists means they spend their weeks styling celebrities, models and lovely brides for photo shoots, television, film and music videos. This means that you can benefit from professional reliable and experienced hairdressers with the ability to make you look like a star on your wedding day.
Reliable
We have never let a bride down. Human error, sickness , accidents and the law of average says that this won’t always be the way. But we say it will. We work in a team and we always leave a stylist free to stand in just in case the unforeseeable happens. So we will pass over instructions and photos from your trial and recreate the look with another stylist, leaving you feeling confident that we’ll be there and that your look will not be compromised in the slightest.
Creative
Hair up, hair extensions, vintage styles, plaits or side-dos. You name it we can do it!! Can't see what you’re looking for? Get in touch; we LOVE talking hair! You can also see our galleries and tips on the Channel4/beauty website or in the ’expert advice pages’ of 'Your Surrey Wedding'.
Friendly
Your stylist is going to be with you on one of the biggest days of your life, so it is important you like them. For that reason we only pick stylists that are not only amazingly skilled at creating all hair styles, but who are also personable , patient and reassuring, so they will be a pleasure to have on your ‘team’ on your wedding day.
Bridal Make up by Lovehair
All our make up artists are professionally trained with extensive bridal experience.
For larger bookings you can have a seperate hair stylist and make up artist at no extra cost.
Some of our make up artists specialise in hair styling too, so no need to have 2 separate artists if you want to keep it simple.
All of our make up artists can provide false eye lashes if required.
The lovehair make up artists use their own products, a medley of brands they find work for them. They would be happy to discuss make up with you or equally happy to use any of your own make up if you prefer. If you are after a specific look ask the booking team, as some artists specialise in a certain type of make up. This could be for older or younger skin, scarring, tattoos or skin imperfections that need covering up. You may want a true vintage or retro look, or something more on trend. We have the right make up artist for you!
Brands you’ll find in a Lovehair make up artists’ kit include: Nars, Smashbox, Mac, Laura Mercier, By Terry, Chanel, Bobbi Brown, Stilla, ShuUemura, Chantecaille, Jemma Kidd, Dior.
Why get your make up done on your wedding day?
So what can our make up artists offer you on your wedding day?
Make up with enough coverage to withstand all the hugs and kisses from family and friends.
A flawless look which will be captured through the camera lens - you'll be looking at the photos for years and years to come.
Perfect make up application to enhance your best features.
Long lasting make up to give you confidence that you're still looking hot as the evening guests arrive.
Our make up artists attend regular Master Classes to ensure they are up-to date with current trends, new products and the latest techniques.
Many brides worry about acne, scarring or tattoos that they would rather to hide. We can help with this too.
call us on 0870 4460746 or email bookings@lovehair.co.uk.
Next Page: Wedding Carriages and Cars