Wedding Tariff charts for higher numbers
Tariffs
This page shows Tariffs for each wedding package for higher guest numbers.
Click here to return to the main Cost per head Tariffs page.
-A- | -B- | ||||
No: | Three course Wedding Breakfast, Evening Buffet, Welcome Drinks & canapes, welsh cakes, chair covers, linen, candelabra, bridal suite = £87.00/ guest | Add rest of Drinks Package (2 glasses wine per person & toasting wine) at £16.50 extra per guest = £103.50/ guest | |||
50 | £4,350.00 | £5,175.00 | |||
55 | £4,785.00 | £5,692.50 | |||
60 | £5,220.00 | £6,210.00 | |||
65 | £5,655.00 | £6,727.50 | |||
70 | £6,090.00 | £7,245.00 | |||
75 | £6,525.00 | £7,762.50 | |||
80 | £6,960.00 | £8,280.00 | |||
85 | £7,395.00 | £8,797.50 | |||
90 | £7,830.00 | £9,315.00 | |||
95 | £8,265.00 | £9,832.50 | |||
100 | £8,700.00 | £10,350.00 | |||
105 | £9,135.00 | £10,867.50 | |||
110 | £9,570.00 | £11,385.00 | |||
115 | £10,005.00 | £11,902.50 | |||
120 | £10,440.00 | £12,420.00 | |||
See Best Value Price Guarantee here |
Min 50 - for dates < 6 months ahead You can choose option (A) or (B) | ||
-A- | -B- | |
No: | Three course Wedding Breakfast, Evening Buffet, Welcome Drinks & canapes, welsh cakes, chair covers, linen, candelabra, bridal suite = £96.00/ guest | Add rest of Drinks Package (2 glasses wine per person & toasting wine) at £18.50 extra per guest = £114.50/ guest |
50 | £4,800.00 | £5,725.00 |
55 | £5,280.00 | £6,297.50 |
60 | £5,760.00 | £6,870.00 |
65 | £6,240.00 | £7,442.50 |
70 | £6,720.00 | £8,015.00 |
75 | £7,200.00 | £8,587.50 |
80 | £7,680.00 | £9,160.00 |
85 | £8,160.00 | £9,732.50 |
90 | £8,640.00 | £10,305.00 |
95 | £9,120.00 | £10,877.50 |
100 | £9,600.00 | £11,450.00 |
105 | £10,080.00 | £12,022.50 |
110 | £10,560.00 | £12,595.00 |
115 | £11,040.00 | £13,167.50 |
120 | £11,520.00 | £13,740.00 |
Castle Hire Exclusive Use ground floor on standard weekend tariff normally £3,850 (2024) reduced here to: 2024 - £1,250, 2025 - £1,500 2026 - £2,000, 2027 - £2,250 | ||||
Three Course Wedding Breakfast, Welcome Drinks, 2 glasses wine per person, sparkling wine for toasts, Evening Finger Buffet, White chair covers & bows in either ceremony room or banqueting room, Cake stand, napkins, table cloths, Gold or silver candelabra, marquee style banqueting room with ceiling fairy lights, All above at: £103.50 per guest (2024) £114.50 per guest (2025) £126.00 per guest (2026) £138.00 per guest (2027) Exclusive use all ground floor of castle is included in figures below for each year so what you see is full cost. | ||||
No: | 2024 | 2025 | 2026 | 2007 |
70 | £8,495.00 | £9,515.00 | £10,820.00 | £11,910.00 |
80 | £9,530.00 | £10.660.00 | £12,080.00 | £13,290.00 |
90 | £10,565.00 | £11,805.00 | £13,340.00 | £14,670.00 |
100 | £11,600.00 | £12,950.00 | £14,600.00 | £16,050.00 |
110 | £12,635.00 | £14,095.00 | £15,860.00 | £17,430.00 |
120 | £13,670.00 | £15,240.00 | £17,120.00 | £18,810.00 |
130 | £14,705.00 | £16,385.00 | £18,380.00 | £20,190.00 |
140 | £15,740.00 | £17,530.00 | £19,640.00 | £21,570.00 |
150 | £16,775.00 | £18,675.00 | £20,900.00 | £22,950.00 |
Saturday Wedding Package (in increments of five) | ||||
No: | 2024 | 2025 | 2026 | 2027 |
75 | £9,012.50 | £10,087.50 | £11,450.00 | £12,600.00 |
85 | £10,047.50 | £11,232.50 | £12,710.00 | £13,980.00 |
95 | £11,082.50 | £12,377.50 | £13,970.00 | £15,360.00 |
105 | £12,117.50 | £13,522.50 | £15,230.00 | £16,740.00 |
115 | £13,152.50 | £14,667.50 | £16,490.00 | £18,120.00 |
125 | £14,187.50 | £15,812.50 | £17,750.00 | £19,500.00 |
135 | £15,222.50 | £16,957.50 | £19,010.00 | £20,880.00 |
145 | £16.257.50 | £18,102.50 | £20,270.00 | £22,260.00 |
Castle Hire Exclusive Use ground floor normally £3,850 (2024), reduced here to: 2024 - £1,000, 2025 - £1,250 2026 - £1,750, 2027 - £2,000 | |||||||
Three Course Wedding Breakfast, Welcome Drinks, 2 glasses wine per person, sparkling wine for toasts, Evening Finger Buffet, White chair covers & bows in either ceremony room or banqueting room, Cake stand, napkins, table cloths, Gold or silver candelabra, marquee style banqueting room with ceiling fairy lights. All above at: £103.50 per guest (2024) £114.50 per guest (2025) £126.00 per guest (2026) £138.00 per guest (2027) Exclusive use all ground floor of castle is shown included in figures below for each year. | |||||||
No: | 2024 | 2025 | 2026 | 2027 | |||
60 | £7,210.00 | £8,120.00 | £9,310.00 | £10,280.00 | |||
70 | £8,245.00 | £9,265.00 | £10,570.00 | £11,660.00 | |||
80 | £9,280.00 | £10,410.00 | £11,830.00 | £13,040.00 | |||
90 | £10,315.00 | £11,555.00 | £13,090.00 | £14,420.00 | |||
100 | £11,350.00 | £12,700.00 | £14,350.00 | £15,800.00 | |||
110 | £12,385.00 | £13,845.00 | £15,610.00 | £17,180.00 | |||
120 | £13,420.00 | £14,990.00 | £16,870.00 | £18,560.00 | |||
130 | £14,455.00 | £16,135.00 | £18,130.00 | £19,940.00 |
Friday Wedding Package in increments of five | ||||
No: | 2024 | 2025 | 2026 | 2027 |
65 | £7,727.50 | £8,692.50 | £9,940.00 | £10,970.00 |
75 | £8,762.50 | £9,837.50 | £11,200.00 | £12,350.00 |
85 | £9,797.50 | £10,982.50 | £12,460.00 | £13,730.00 |
95 | £10,832.50 | £12,127.50 | £13,720.00 | £15,110.00 |
105 | £11,867.50 | £13,272.50 | £14,980.00 | £16,490.00 |
115 | £12,902.50 | £14,417.50 | £16,240.00 | £17,870.00 |
125 | £13,937.50 | £15,562.50 | £17,500.00 | £19,250.00 |
Castle Exclusive Use all Ground Floor is normally £2,625.00 (2023) on standard midweek tariff, reduced on this package to: 2024 - £750, 2025 - £1,000 2026 - £1,500, 2027 - £1,500 | ||||||
Three Course Wedding Breakfast, Welcome Drinks, 2 glasses wine per person, sparkling wine for toasts, Evening Finger Buffet, White chair covers & bows in either ceremony room or banqueting room, Cake stand, napkins, table cloths, Gold or silver candelabra, canopied marquee style ceiling with fairy lights. All above at: £103.50 per guest (2024) £114.50 per guest (2025) £126.00 per guest (2026) £138.00 per guest (2027) Exclusive use of Castle Ground Floor, is included in figures below for each year. | ||||||
No: | 2024 | 2025 | 2026 | 2027 | ||
50 | £5,925.00 | £6,725.00 | £7,800.00 | £8,400.00 | ||
60 | £6,960.00 | £7,870.00 | £9.060.00 | £9,780.00 | ||
70 | £7,995.00 | £9,015.00 | £10,320.00 | £11,160.00 | ||
80 | £9,030.00 | £10,160.00 | £11,580.00 | £12,540.00 | ||
90 | £10,065.00 | £11,305.00 | £12,840.00 | £13,920.00 | ||
100 | £11,100.00 | £12,450.00 | £14,100.00 | £15,300.00 | ||
110 | £12,135.00 | £13,595.00 | £15,360.00 | £16,680.00 |
Midweek Wedding Package in increments of five | ||||
No: | 2024 | 2025 | 2026 | 2027 |
55 | £6,442.50 | £7,297.50 | £8,430.00 | £9,090.00 |
65 | £7,477.50 | £8,442.50 | £9,690.00 | £10,470.00 |
75 | £8,512.50 | £9,587.50 | £10,950.00 | £11,850.00 |
85 | £9,547.50 | £10,372.50 | £12,210.00 | £13,230.00 |
95 | £10,582.50 | £11,877.50 | £13,470.00 | £14,610.00 |
105 | £11,617.50 | £13,022.5 | £13,470.00 | £15,990.00 |
Opera House Ceremony, Welcome Drinks with Chef's Selection Canapes, Afternoon Tea on tiered silver cake stands, Selection Cakes, Strawberries & Cream or Scones with Jam & Cream, delicate cut sandwiches, Pot of Tea with glass of Pimm's served in Conservatory. Evening Hot Fork Buffet One in Function Room. Bridal Suite. 40 guests minimum. Add extra guests at: £57.45 (2024), £62.40 (2025) £67.56 (2026), £76.87 (2027) | ||||
No: | 2024 | 2025 | 2026 | 2027 |
40 | £3,741.75 | £4,084.12 | £4,449.90 | £4,949.80 |
45 | £4,029.00 | £4,396.12 | £4,787.70 | £5,334.15 |
50 | £4,316.25 | £4,708.12 | £5,125.50 | £5,718.50 |
55 | £4,603.50 | £5,020.12 | £5,463.30 | £6,102.85 |
60 | £4,890.75 | £5,332.12 | £5,801.10 | £6,487.20 |
65 | £5,178.00 | £5,644.12 | £6,138.90 | £6,871.55 |
70 | £5,465.25 | £5,956.12 | £6,476.70 | £7,255.90 |
75 | £5,752.50 | £6,268.12 | £6,814.50 | £7,640.25 |
80 | £6,039.75 | £6,580.12 | £7,152.30 | £8,024.60 |
85 | £6,327.00 | £6,892.12 | £7,490.10 | £8,408.95 |
90 | £6,614.25 | £7,204.12 | £7,827.90 | £8,793.30 |
95 | £6,901.50 | £7,516.12 | £8,165.70 | £9,177.65 |
100 | £7,188.75 | £7,828.12 | £8,503.50 | £9,562.00 |
Exclusive Use whole ground floor of castle, Chefs selection Canapes, Chair Covers/ sashes, Gold or Silver Candelabra, Ceremony Floral Package on plinths, Candy Cart, Food Tasting, B&B Bride & Groom & 10 further guests. | ||||
No: | 2024 | 2025 | 2026 | 2027 |
100 | £16,046.50 | £17,499.00 | £19,089.00 | £20,806.87 |
105 | £16,592.25 | £18,100.55 | £19,751.50 | £21,535.87 |
110 | £17,138.00 | £18,702.10 | £20,414.00 | £22,264.87 |
115 | £17,683.75 | £19,303.65 | £21,076.50 | £22,993.87 |
120 | £18,229.50 | £19,905.20 | £21,739.00 | £23,722.87 |
125 | £18,775.25 | £20,506.75 | £22,401.50 | £24,451.87 |
130 | £19,321.00 | £21,108.30 | £23,064.00 | £25,180.87 |
135 | £19,866.75 | £21,709.85 | £23,726.50 | £25,909.87 |
140 | £20,412.50 | £22,311.40 | £24,389.00 | £26,638.87 |
145 | £20,958.25 | £22,912.95 | £25,051.50 | £27,367.87 |
150 | £21,504.00 | £23,514.50 | £25,714.00 | £28,096.87 |
White chair covers/ sashes, Exclusive Use of Conservatory for reception, B&B in Bridal Suite. Opera House or Summer House for Wedding Ceremony. Add extra guests at: £111.35 (2024), £123.20 (2025) £135.56 (2026), £148.42 (2027) | ||||
No: | 2024 | 2025 | 2026 | 2027 |
25 | £4,500.00 | £5,000.00 | £5,500.00 | £6,000.00 |
30 | £5,056.75 | £5,616.00 | £6,177.80 | £6,742.10 |
35 | £5,613.50 | £6,232.00 | £6,855.60 | £7,484.20 |
40 | £6,170.25 | £6,848.00 | £7,533.40 | £8,226.30 |
45 | £6,727.00 | £7,464.00 | £8,211.20 | £8,968.40 |
49 | £7,172.40 | £7,956.80 | £8,753.44 | £9,562.08 |
Weekend Exclusive Deal VIP Wedding Quoter | ||||
Castle Exclusive Use All Bedrooms and All Function rooms at reduced rates for full two-day weekend wedding | ||||
For 70 Guests: En-Suite B&B two nights, Three Course Evening Meal night before, Three Course Superior Wedding Breakfast, Welcome Drinks, 2 glasses wine per person, sparkling wine for toasts, Evening Finger Buffet (for 100 guests), White chair covers & bows in both ceremony room & banqueting or function room, Cake stand, napkins, table cloths, Gold or silver candelabra, marquee style banqueting room with ceiling fairy lights, Candy Cart with stock of sweets, Superior Canapes with Welcome Drinks, History Tour for all guests, DJ up to £600 value, Ceremony Flowers Theatre. For Wedding Day, Extra 'Wedding Day Only Guests' above 70, can be added up to 100, at: £98.34 per guest (2024) £109.32 per guest (2025) £121.40 per guest (2026) £133.60 per guest (2027) Above 100, add in Evening Buffet to get: £117.34 per guest (2024) £130.32 per guest (2025) £144.40 per guest (2026) £158.60 per guest (2027) Exclusive use all ground floor of castle for 2 days & 2 nights B&B for 70-100 guests is included in figures for each year so what you see below is full cost. However the below figures do not allow for extras > 70 for the Evening Meal Night Before. Add £35/ head if adding more Diners >70, for the night before. | ||||
No: | 2024 | 2025 | 2026 | 2027 |
70 | £20,785.50 | £22,042.90 | £23,384.20 | £25,105.00 |
75 | £21,277.20 | £22,589.50 | £23,991.20 | £25,773.00 |
80 | £21,768.90 | £23,136.10 | £24,598.20 | £26,441.00 |
85 | £22,260.60 | £23,682.70 | £25,205.20 | £27,109.00 |
90 | £22,752.30 | £24,229.30 | £25,812.20 | £27,777.00 |
95 | £23,244.00 | £24,775.90 | £26,419.20 | £28,445.00 |
100 | £23,735.70 | £25,322.50 | £27,026.20 | £29,113.00 |
105 | £24,322.40 | £25,974.10 | £27,748.20 | £29,906.00 |
110 | £24,909.10 | £26,625.70 | £28,470.20 | £30,699.00 |
115 | £25,495.80 | £27,277.30 | £29,192.20 | £31,492.00 |
120 | £26,082.50 | £27,928.90 | £29,914.20 | £32,285.00 |
125 | £26,669.20 | £28,580.50 | £30,636.20 | £33,078.00 |
130 | £27,255.90 | £29,232.10 | £31,358.20 | £33,871.00 |
Enjoy a Homely Welcome and Friendly Service at Craig y Nos Castle