Wedding Tariff charts for higher numbers
Wedding Packages > Our Tariffs
This page shows Tariffs for each wedding package for higher guest numbers.
Click here to return to the main Cost per head Tariffs page.
quick quoter, Min 50 - You can choose option (A) or (B) | ||
-A- | -B- | |
No: Guests | Three course Wedding Breakfast, Evening Buffet, Welcome Drinks & canapes, welsh cakes, chair covers, linen, candelabra, bridal suite = £79.00/ guest | Add rest of Drinks Package (2 glasses wine & toasting wine) at £14.50 extra per guest = £93.50/ guest |
50 | £3,950 | £4,675 |
60 | £4,740 | £5,610 |
70 | £5,530 | £6,545 |
80 | £6,320 | £7,480 |
90 | £7,110 | £8,415 |
100 | £7,900 | £9,350 |
110 | £8,690 | £10,285 |
120 | £9,480 | £11,220 |
See Best Value Price Guarantee here |
Last Minute Wedding Package quick quoter, Min 50 - You can choose option (A) or (B) | |||||
No: | Option (A) | Option (B) | |||
50 | £3,950 | £4,675.00 | |||
55 | £4,345 | £5,142.50 | |||
60 | £4,740 | £5,610.00 | |||
65 | £5,135 | £6,077.50 | |||
70 | £5,530 | £6,545.00 | |||
75 | £5,925 | £7,012.50 | |||
80 | £6,320 | £7,480.00 | |||
85 | £6,715 | £7,947.50 | |||
90 | £7,110 | £8,415.00 | |||
95 | £7,505 | £8,882.50 | |||
100 | £7,900 | £9,350.00 | |||
105 | £8,295 | £9,817.50 | |||
110 | £8,690 | £10,285.00 | |||
115 | £9,085 | £10,752.50 | |||
120 | £9,480 | £11,220.00 |
quick quoter | |||
Castle Hire Exclusive Use ground floor on standard weekend tariff normally £3,500, reduced here to: 2023 - £1,000, 2024 - £1,250, 2025 - £1,500 | |||
Three Course Wedding Breakfast, Welcome Drinks, 2 glasses wine on table, sparkling wine for toasts, Evening Finger Buffet, White chair covers & bows in either ceremony room or banqueting room, Cake stand, napkins, table cloths, Gold or silver candelabra, marquee style banqueting room with ceiling fairy lights, all above at £93.50/ guest. Exclusive use all ground floor of castle is included in figures so what you see is the full cost. | |||
Guests | 2023 | 2024 | 2025 |
70 | £7,545.00 | £7,795.00 | £8,045.00 |
80 | £8,480.00 | £8,730.00 | £8,980.00 |
90 | £9,415.00 | £9,665.00 | £9,915.00 |
100 | £10,350.00 | £10,600.00 | £10,850.00 |
110 | £11,285.00 | £11,535.00 | £11,785.00 |
120 | £12,220.00 | £12,470.00 | £12,720.00 |
130 | £13,155.00 | £13,405.00 | £13,655.00 |
140 | £14,090.00 | £14,340.00 | £14,590.00 |
150 | £15,025.00 | £15,275.00 | £15,525.00 |
Saturday Wedding Package quick quoter (in increments of five) | |||
No: | 2023 | 2024 | 2025 |
70 | £7,545.00 | £7,795.00 | £8,045.00 |
75 | £8,012.50 | £8,262.50 | £8,512.50 |
80 | £8,480.00 | £8,730.00 | £8,980.00 |
85 | £8,947.50 | £9,197.50 | £9,447.50 |
90 | £9,415.00 | £9,665.00 | £9,915.00 |
95 | £9,882.50 | £10,132.50 | £10,382.50 |
100 | £10,350.00 | £10,600.00 | £10,850.00 |
105 | £10,817.50 | £11,067.50 | £11,317.50 |
110 | £11,285.00 | £11,535.00 | £11,785.00 |
115 | £11,752.50 | £12,002.50 | £12,252.50 |
120 | £12,220.00 | £12,470.00 | £12,720.00 |
125 | £12,687.50 | £12,937.50 | £13,187.50 |
130 | £13,155.00 | £13,405.00 | £13,655.00 |
135 | £13,622.50 | £13,872.50 | £14,122.50 |
140 | £14,090.00 | £14,340.00 | £14,590.00 |
145 | £14,557.50 | £14,807.50 | £15,057.50 |
150 | £15,025.00 | £15,275.00 | £15,525.00 |
quick quoter | ||||||
Castle Hire Exclusive Use ground floor on standard weekend tariff normally £3,500, reduced here to: 2023 - £750, 2024 - £1,000, 2025- £1,250 | ||||||
Three Course Wedding Breakfast, Welcome Drinks, 2 glasses wine on table, sparkling wine for toasts, Evening Finger Buffet, White chair covers & bows in either ceremony room or banqueting room, Cake stand, napkins, table cloths, Gold or silver candelabra, marquee style banqueting room with ceiling fairy lights, all above at £93.50/ guest. Exclusive use all ground floor of castle is shown included in figures below for each year. | ||||||
No: | 2023 | 2024 | 2025 | |||
60 | £6,360.00 | £6,610.00 | £6,860.00 | |||
70 | £7,295.00 | £7,545.00 | £7,795.00 | |||
80 | £8,230.00 | £8,480.00 | £8,730.00 | |||
90 | £9,165.00 | £9,415.00 | £9,665.00 | |||
100 | £10,100.00 | £10,350.00 | £10,600.00 | |||
110 | £11,035.00 | £11,285.00 | £11,535.00 | |||
120 | £11,970.00 | £12,220.00 | £12,470.00 | |||
130 | £12,905.00 | £13,155.00 | £13,405.00 |
Friday Wedding Package quick quoter in increments of five | |||
No: | 2023 | 2024 | 2025 |
60 | £6,360.00 | £6,610.00 | £6,860.00 |
65 | £6,827.50 | £7,077.50 | £7,327.50 |
70 | £7,295.00 | £7,545.00 | £7,795.00 |
75 | £7,762.50 | £8,012.50 | £8,262.50 |
80 | £8,230.00 | £8,480.00 | £8,730.00 |
85 | £8,697.50 | £8,947.50 | £9,197.50 |
90 | £9,165.00 | £9,415.00 | £9,665.00 |
95 | £9,632.50 | £9,882.50 | £10,132.50 |
100 | £10,100.00 | £10,350.00 | £10,600.00 |
105 | £10,567.50 | £10,817.00 | £11,067.00 |
110 | £11,035.00 | £11,285.00 | £11,535.00 |
115 | £11,502.50 | £11,752.50 | £12,002.50 |
120 | £11,970.00 | £12,220.00 | £12,470.00 |
125 | £12,437.50 | £12,687.50 | £12,937.50 |
130 | £12,905.00 | £13,155.00 | £13,405.00 |
quick quoter | |||||
Castle Exclusive Use all Ground Floor is normally £2,625.00 on standard midweek tariff, reduced on this package to: 2023 - £500, 2024 - £750, 2025 - £1,000 | |||||
Three Course Wedding Breakfast, Welcome Drinks, 2 glasses wine on table, sparkling wine for toasts, Evening Finger Buffet, White chair covers & bows in either ceremony room or banqueting room, Cake stand, napkins, table cloths, Gold or silver candelabra, canopied marquee style ceiling with fairy lights, all above at £93.50/ guest Exclusive use of Castle Ground Floor, is included in figures below for each year. | |||||
Guests | 2023 | 2024 | 2025 | ||
50 | £5,175.00 | £5,425.00 | £5,675.00 | ||
60 | £6,110.00 | £6,360.00 | £6,610.00 | ||
70 | £7,045.00 | £7,295.00 | £7,545.00 | ||
80 | £7,980.00 | £8,230.00 | £8,480.00 | ||
90 | £8,915.00 | £9,165.00 | £9,415.00 | ||
100 | £9,850.00 | £10.100.00 | £10,350.00 | ||
110 | £10,785.00 | £11,035.00 | £11,285.00 |
Midweek Wedding Package quick quoter in increments of five | |||
No: | 2023 | 2024 | 2024 |
50 | £5,175.00 | £5,425.00 | £5,675.00 |
55 | £5,642.50 | £5,892.50 | £6,142.50 |
60 | £6,110.00 | £6,360.00 | £6,610.00 |
65 | £6,577.50 | £6,827.50 | £7,077.50 |
70 | £7,045.00 | £7,295.00 | £7,545.00 |
75 | £7,512.50 | £7,762.50 | £8,012.50 |
80 | £7,980.00 | £8,230.00 | £8,480.00 |
85 | £8,447.50 | £8,697.50 | £8,947.50 |
90 | £8,915.00 | £9,165.00 | £9,415.00 |
95 | £9,382.50 | £9,632.50 | £9,882.50 |
100 | £9,850.00 | £10.100.00 | £10,350.00 |
105 | £10,317.50 | £10,567.50 | £10,817.50 |
110 | £10,785.00 | £11,035.00 | £11,285.00 |
quick quoter for 2023-2025 | |
Opera House Ceremony, Welcome Drinks with Chef's Selection Canapes, Afternoon Tea on tiered silver cake stands, Selection Cakes, Strawberries & Cream or Scones with Jam & Cream, delicate cut sandwiches, Pot of Tea with glass of Pimm's served in Conservatory. Evening Finger Buffet in Function Room. Bridal Suite. 40 guests min = £3,500.00. Add £52.95 per extra guest >40. | |
40 | £3,500.00 |
45 | £3,764.50 |
50 | £4,029.50 |
55 | £4,294.25 |
60 | £4,559.00 |
65 | £4,823.75 |
70 | £5,088.50 |
75 | £5,353.25 |
80 | £5,618.00 |
85 | £5,882.75 |
90 | £6,147.50 |
95 | £6,412.25 |
100 | £6,677.00 |
quick quoter for 2022-2025 | |
Exclusive Use whole ground floor of castle, Chefs selection Canapes, Chair Covers/ sashes, Gold or Silver Candelabra, Ceremony Floral Package on plinths, Candy Cart, Food Tasting, B&B Bride & Groom & 10 further guests. | |
100 | £14,650.00 |
105 | £15,145.00 |
110 | £15,640.00 |
115 | £16,135.00 |
120 | £16,630.00 |
125 | £17,125.00 |
130 | £17,620.00 |
135 | £18,115.00 |
140 | £18,610.00 |
145 | £19,105.00 |
150 | £19,600.00 |
quick quoter for 2022-2025 | |
Opera House or Summer House for Wedding Ceremony | |
25 | £3,999.00 |
30 | £4,494.00 |
35 | £4,989.00 |
40 | £5,484.00 |
45 | £5,979.00 |
49 | £6,474.00 |